| Name | William Thomas SLADE [1, 2, 3] | |
| Birth | 5 Sep 1860 | Sunderland, Durham, England [1, 2, 3] |
|
||
| Gender | Male | |
| Death | 13 Feb 1926 | Keswick, South Australia, Australia [2] |
| Burial | Payneham South, City of Norwood Payneham & St Peters, South Australia, Australia [2] |
|
| Person ID | I704 | Slade-Caust |
| Last Modified | 26 Oct 2025 | |
| Father | William SLADE, b. 1832, Mortlake, Surrey, England d. 4 Sep 1902, Hackney, South Australia, Australia (Age 70 years) | |
| Relationship | natural | |
| Mother | (Sarah) Ellen NEEDLE, b. 1843, Birmingham , Warwickshire, England d. 10 May 1881, Kooringa, South Australia, Australia (Age 38 years) | |
| Relationship | natural | |
| Marriage | 2 Jan 1860 | Preston, Lancashire, England |
| Family ID | F97 | Group Sheet | Family Chart |
| Family 1 | Sarah Ann GRAY, b. 12 Sep 1862, Sandhurst, Victoria, Australia d. 13 Aug 1924, Adelaide, South Australia, Australia (Age 61 years) | |||
| Marriage | 10 Jan 1895 | Glanville, South Australia, Australia |
||
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Last Modified | 23 Aug 2025 | |||
| Family 2 | Amelia May DOBLE, b. 22 Aug 1864, Bowden, Charles Sturt City, South Australia, Australia d. 6 Dec 1893 (Age 29 years) | |||||||||
| Marriage | 8 Mar 1881 | Adelaide, South Australia [4] |
||||||||
| Children |
|
|||||||||
| Family ID | F32 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Aug 2025 | |||||||||
| Photos | William-Thomas-Slade |
| Documents | 1871 England Census | |
| Australia Imperial Force Australia Imperial Force joined on 19 Oct 1917 at the age of 49 and a half years. DOB: 5 Sep 1868 |
| Headstones | Headstone for William Thomas Slade | |
| Gravesite of William Thomas and Sarah Ann Slade nee Gray Payneham Cemetery |
| Notes |
|
| Sources |
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.