Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1991 | I34 | |
| 2 | 29 Sep 1995 | I72 | |
| 3 | 24 Sep 1958 | I47 | |
| 4 | 22 Sep 1963 | I266 | |
| 5 | 26 Apr 1933 | I296 | |
| 6 | 11 Jan 1958 | I1 | |
| 7 | 5 Nov 1959 | I16 | |
| 8 | 28 Mar 1950 | I162 | |
| 9 | 25 Apr 1959 | I325 | |
| 10 | 1839 | I393 | |
| 11 | 18 Aug 1917 | I382 | |
| 12 | I392 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1976 | I113 | |
| 2 | 20 Jan 2014 | I16 | |
| 3 | 17 Sep 1933 | I481 | |
| 4 | 17 Aug 2007 | I789 | |
| 5 | 27 Jan 2005 | I382 | |
| 6 | 23 Jul 1966 | I417 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.