Matches 1 to 43 of 43
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jul 1999 | I125 |
2 | ![]() | 8 Jun 1959 | I165 |
3 | ![]() | 2014 | I4 |
4 | ![]() | 8 Dec 2009 | I28 |
5 | ![]() | 26 Oct 1918 | I74 |
6 | ![]() | 5 May 1989 | I159 |
7 | ![]() | 7 Jun 1965 | I147 |
8 | ![]() | 13 Aug 1924 | I121 |
9 | ![]() | 10 Dec 1882 | I175 |
10 | ![]() | 7 Aug 1914 | I176 |
11 | ![]() | 30 Jun 1998 | I279 |
12 | ![]() | 27 Dec 1901 | I177 |
13 | ![]() | 6 Jan 1958 | I276 |
14 | ![]() | 24/12/2008 | I52 |
15 | ![]() | 22 Feb 1933 | I221 |
16 | ![]() | 13 Apr 1976 | I290 |
17 | ![]() | 27 Nov 2012 | I82 |
18 | ![]() | I223 | |
19 | ![]() | 20 Apr 1979 | I239 |
20 | ![]() | 31 Jul 1944 | I240 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / | 31 Jan 1969 | F112 |
2 | / PEDLER | 31 Jan 1969 | F86 |
3 | COTTON / JAMES | 7 Feb 1940 | F84 |
4 | GRAY / HEADING | 26 Sep 1854 | F27 |
5 | HARMAN / KAYE | 24 May 1897 | F12 |
6 | LOVELL / MAU | 22 Jun 1940 | F83 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.