Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1878 | I298 |
2 | ![]() | 20 May 1863 | I18 |
3 | ![]() | 19 Dec 1886 | I116 |
4 | ![]() | 22 Nov 1872 | I156 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jul 1895 | I185 |
2 | ![]() | 23 May 1918 | I297 |
3 | ![]() | 13 May 1881 | I183 |
4 | ![]() | 17 Dec 1861 | I210 |
5 | ![]() | 10 Jul 1915 | I182 |
6 | ![]() | 13 Mar 1885 | I209 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.