Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 October 1875 | I606 | |
| 2 | 11 Aug 1878 | I298 | |
| 3 | 20 May 1863 | I18 | |
| 4 | 4 June 1879 | I610 | |
| 5 | 6 Mar 1844 | I601 | |
| 6 | 19 Dec 1887 | I116 | |
| 7 | 22 Nov 1872 | I156 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1942 | I603 | |
| 2 | 20 Jul 1895 | I185 | |
| 3 | 23 May 1918 | I297 | |
| 4 | 13 May 1881 | I183 | |
| 5 | 17 Dec 1861 | I210 | |
| 6 | 18 Dec 1861 | I348 | |
| 7 | 10 Jul 1915 | I182 | |
| 8 | 13 Mar 1885 | I209 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.