Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1772 | I212 | |
| 2 | 1740 | I234 | |
| 3 | 01 Aug 1743 | I411 | |
| 4 | 08 May 1774 | I348 | |
| 5 | 27 May 1734 | I349 | |
| 6 | 28 Aug 1736 | I233 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1807 | I212 | |
| 2 | 29 Jul 1793 | I234 | |
| 3 | 1814 | I411 | |
| 4 | 02 Mar 1810 | I412 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.