Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1952 | I24 |
2 | ![]() | 7 May 1950 | I70 |
3 | ![]() | 14 Dec 1947 | I22 |
4 | ![]() | I26 | |
5 | ![]() | I136 | |
6 | ![]() | Dec 1968 | I289 |
7 | ![]() | Oct 1969 | I273 |
8 | ![]() | 1911 | I214 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 May 1936 | I216 |
2 | ![]() | 24 Dec 1981 | I219 |
3 | ![]() | 4 Feb 1959 | I225 |
4 | ![]() | 31 Oct 1975 | I255 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.