Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1952 | I24 | |
| 2 | 7 May 1950 | I70 | |
| 3 | 14 Dec 1947 | I22 | |
| 4 | I26 | ||
| 5 | I136 | ||
| 6 | Dec 1968 | I289 | |
| 7 | Oct 1969 | I273 | |
| 8 | 1911 | I214 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1975 | I628 | |
| 2 | 30 Sep 1967 | I123 | |
| 3 | 28 May 1936 | I216 | |
| 4 | 24 Dec 1981 | I219 | |
| 5 | 4 Feb 1959 | I225 | |
| 6 | Feb 1987 | I319 | |
| 7 | I666 | ||
| 8 | 19 August 1980 | I664 | |
| 9 | 31 Oct 1975 | I255 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.