Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1636 | I445 | |
| 2 | 19 Jul 1668 | I444 | |
| 3 | Abt. 1589 | I588 | |
| 4 | Abt. 1626 | I450 | |
| 5 | 28 Feb 1588 | I451 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1735 | I444 | |
| 2 | Oct 1643 | I588 | |
| 3 | Jul 1704 | I450 | |
| 4 | 23 Sep 1665 | I451 | |
| 5 | 21 Jan 1602 | I455 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.