Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1994 | I124 | |
| 2 | 13 Jun 1991 | I33 | |
| 3 | 11 Mar 1956 | I63 | |
| 4 | 25 Mar 1938 | I690 | |
| 5 | 23 Jan 2012 | I57 | |
| 6 | 20 Feb 1894 | I693 | |
| 7 | 19 Feb 2020 | I278 | |
| 8 | 19 Mar 2018 | I2 | |
| 9 | 2001 | I112 | |
| 10 | 22 Feb 1962 | I68 | |
| 11 | 14 Feb 1907 | I691 | |
| 12 | 5 Jun 2001 | I71 | |
| 13 | 8 Mar 1995 | I142 | |
| 14 | 8 Mar 1995 | I265 | |
| 15 | 5 Jan 1991 | I272 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 2011 | I296 | |
| 2 | I712 | ||
| 3 | 25-Jul-1965 | I689 | |
| 4 | 9 May 2000 | I691 | |
| 5 | 11 Jan 2004 | I354 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | FAULL / JOSS | 1991 | F93 |
| 2 | SLADE / CAFFAREL | Sep 1998 | F22 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.