
| 1. | Elizabeth Shepard Robert LORD was born in 1500 in Stafford, Staffordshire, England; died in 1587 in Suffolk, Suffolk, England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Thomas BOWMAN Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Thomas BOWMAN Family/Spouse: Agnes SUMPTON. Agnes (daughter of John Tristam James SUMPTON and Elizabeth PEARSON) was born in 1552 in Dean, Cumberland, England; died on 9 Sep 1623 in Westmoreland, England. [Group Sheet] [Family Chart]
|
| 4. | Janet BOWMAN Family/Spouse: Matthew FEARON. Matthew was born in 1582 in Cumberland; died on 12 Mar 1660 in Hundith Hill Farm, Lorton, Cumberland, England. [Group Sheet] [Family Chart]
|
| 5. | John FEARON Family/Spouse: Frances WILSON. Frances was born on 20 Sep 1618 in Lamplugh, Cumberland, England; died in 1686 in Lamplugh, Cumberland, England. [Group Sheet] [Family Chart]
|
| 6. | Matthew FEARON Family/Spouse: Mabella PALMER. Mabella (daughter of William PALMER and Isabella CANNON) was born in Abt. 1635 in Bridekirk, Cumberland, England; died on 20 Dec 1708 in Bridekirk, Cumberland, England. [Group Sheet] [Family Chart]
|
| 7. | Matthew FEARON Family/Spouse: Elizabeth PENNINGTON. Elizabeth was born on 25 Mar 1683 in Gilcrux, Cumberland, Cumbria, England, United Kingdom; died in Bef. 1793 in Gilcrux, Cumberland, Cumbria, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 8. | Joseph FEARON Family/Spouse: Elizabeth DREWRY. Elizabeth was born in Gilcrux, Cumberland, England; died in Gilcrux, Cumberland, England. [Group Sheet] [Family Chart]
|
| 9. | Anne FEARON Family/Spouse: Joseph SMITH. Joseph (son of Joseph SMITH and Ann FEARON) was born about 1734 in Tallentire, Cockermouth, Cumberland, England; died in Aug 1809 in Gilcrux, Cumberland, England. [Group Sheet] [Family Chart]
|
| 10. | John SMITH Family/Spouse: Hannah TAYLOR. Hannah (daughter of William TAYLOR and Anne MOORE) was born about 1769 in Aikton, Cumberland, England; died in December 1853 in Cumberland, United Kingdom. [Group Sheet] [Family Chart]
|
| 11. | Ruth SMITH Family/Spouse: Robert FISHER. Robert (son of William FISHER) was born in 1795 in Lancashire, England; died in Jul 1838 in Wigton, Cumberland, England. [Group Sheet] [Family Chart]
|
| 12. | Allan FISHER Family/Spouse: Jane PATTINSON. Jane (daughter of Joseph PATTINSON and Jane NEWTON) was born in 1817 in Thwaites, Millom, Cumberland, England; died on 30 Jul 1863 in Mooroolbark, Victoria, Australia. [Group Sheet] [Family Chart]
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.