
| 1. | Richard SMITHE was born in England; died about 1640 in England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Dorothie SMITHE Family/Spouse: Thomas CAUSE (CAWSE). Thomas (son of Bennett CAUSE (CAWSE) and Elizabeth) was born on 22 Jan 1636 in St. Neot, Cornwall, England; died on 15 Feb 1702 in St Neot, Cornwall, England. [Group Sheet] [Family Chart]
|
| 3. | Richard SMITHE Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | William CAWSE Family/Spouse: Jane CAUSE NEE MUTTON. Jane (daughter of John MOTTEN and Jane KELLOW) was born on 19 Jul 1668 in St. Neot, Cornwall, England; died on 8 Jul 1735 in St. Neot, Cornwall, England. [Group Sheet] [Family Chart]
|
| 5. | Dorothie SMITHE Family/Spouse: Thomas CAUSE (CAWSE). Thomas (son of Bennett CAUSE (CAWSE) and Elizabeth) was born on 22 Jan 1636 in St. Neot, Cornwall, England; died on 15 Feb 1702 in St Neot, Cornwall, England. [Group Sheet] [Family Chart]
|
| 6. | Richard SMITHE Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | John CAWSE, I John married Ann HUSBAND on 8 Mar 1735 in Saint Neot,Cornwall,England. Ann (daughter of JOHN HUSBAND and Elizabeth GOODMAN) was born on 7 Sep 1715 in St Neot Cornwall England; died on 5 Mar 1784 in St Neot, Cornwall, , England. [Group Sheet] [Family Chart]
|
| 8. | William CAWSE Family/Spouse: Jane CAUSE NEE MUTTON. Jane (daughter of John MOTTEN and Jane KELLOW) was born on 19 Jul 1668 in St. Neot, Cornwall, England; died on 8 Jul 1735 in St. Neot, Cornwall, England. [Group Sheet] [Family Chart]
|
| 9. | Dorothie SMITHE Family/Spouse: Thomas CAUSE (CAWSE). Thomas (son of Bennett CAUSE (CAWSE) and Elizabeth) was born on 22 Jan 1636 in St. Neot, Cornwall, England; died on 15 Feb 1702 in St Neot, Cornwall, England. [Group Sheet] [Family Chart]
|
| 10. | Richard SMITHE Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.