
| Name | Bennett CAUSE (CAWSE) | |
| Birth | Abt 1600 | Cornwall |
| Gender | Male | |
| Death | 01 Jun 1670 | St. Neot, Cornwall |
| Person ID | I447 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Family | Elizabeth, b. Abt 1600 d. 1676, St Neot, Cornwall, England (Age 76 years) | |||
| Children |
|
|||
| Family ID | F296 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
| Sources |
|
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.