Name | Francis SYMONDS | |
Suffix | 4th | |
Birth | 5 Nov 1796 | Tregolls Farm, St. Wenn, Cornwall, England ![]() |
Gender | Male | |
Death | 13 Mar 1885 | Chain of Ponds, South Australia, Australia ![]() |
Person ID | I209 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Family | Thomasine CROCKER, b. 13 Jul 1807, Cornwall, England ![]() ![]() | |||
Children |
|
|||
Family ID | F59 | Group Sheet | Family Chart | ||
Last Modified | 23 Aug 2025 |
Photos | ![]() | Francis Symmonds |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.