Matches 1 to 12 of 12 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, James | I422 | ||
| 2 | CAUST, James Jr | I597 | b. 27 Aug 1847 | Blackforest, South Australia |
| 3 | CONGDON, James | I613 | b. 1820 | Jacobstow, Cornwall, England |
| 4 | CROCKER, James | I212 | b. 20 Sep 1772 | Ladock, Cornwall, England |
| 5 | DUNSTONE, James | I333 | b. 27 May 1849 | Burra, South Australia, Australia |
| 6 | FAULL, James | I1886 | b. 31 May 1833 | Crowan, Cornwall, England |
| 7 | FAULL, James | I1848 | b. 2 Oct 1873 | Clunes, Victoria, Australia |
| 8 | HARMAN, James | I174 | b. Apr 1826 | Gloucestershire, England |
| 9 | LOVELL, James | I78 | b. 9 Feb 1985 | |
| 10 | LUNT, James | I430 | b. 27 Aug 1867 | Liverpool, Lancashire, England |
| 11 | RYAN, James | I651 | ||
| 12 | SLADE, James | I221 | b. 1868 | London, England |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.