
| Name | Johnstone BELL | |
| Birth | 1786 | Caldbeck, Cumberland, England |
| Gender | Male | |
| Death | 1855 | Whitehaven |
| Person ID | I494 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Joseph BELL, b. Abt 1750, England | |
| Family ID | F343 | Group Sheet | Family Chart |
| Family | Isabella IRVEN, b. 20 May 1787, Harrington, Cumberland, England d. January 1863, Whitehaven, Cumberland (Age 75 years) | |||
| Children |
|
|||
| Family ID | F263 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.