Matches 1 to 8 of 8 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHILDS, Margaret | I671 | b. 13 Nov 1954 | Frankston, Flinders, Victoria, Australia |
| 2 | KINNANE, Margaret | I680 | b. Abt 1829 | Clare Ireland |
| 3 | LANDRIGAN, Margaret | I650 | b. Abt. 1835 | Tipperary, Ireland |
| 4 | LEE, Margaret | I523 | b. 26 Jan 1726 | Hexham, Northumberland, England |
| 5 | ROBERTSON, Margaret | I41 | ||
| 6 | RYAN, Margaret | I653 | b. 13 December 1869 | Seven Hills, South Australia, Australia |
| 7 | THOMAS, Margaret | I666 | b. 2 Sep 1900 | Navan, South Australia, Australia |
| 8 | WALSH, Margaret | I652 | b. 1803 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.