Matches 1 to 8 of 8 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Richard | I227 | b. 7 Sep 1788 | Cockayne, Hatley, Bedfordshire, England |
| 2 | CANAVAN, Richard | I673 | b. 1806 | Belclare, Tuam, Galway, Ireland |
| 3 | CLOGG, Richard | I408 | b. 12 Nov 1738 | Pelynt, Cornwall, England |
| 4 | CONQUEST, Richard | I574 | b. Bef 1780 | Buckingham, England |
| 5 | SMITHE, Richard | I449 | b. | England |
| 6 | TAPRELL, Richard | I458 | b. 1500 | St Neot, Cornwall, England, United Kingdom |
| 7 | TAPRILL, Richard | I459 | b. Abt 1475 | Liskeard, Cornwall, England |
| 8 | THOMAS, Richard | I661 | b. 24/Jul/1882 | Riverton, South Australia, Australia |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.