Matches 1 to 14 of 14 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAUST, William | I633 | b. 1808 | St Martin by Looe, Cornwall, England |
| 2 | CAWSE, William | I443 | b. 22 Jun 1673 | St Neot Cornwall England |
| 3 | CROCKER, William | I234 | b. 1740 | Ladock, Cornwall, England |
| 4 | FISHER, William | I464 | b. Abt 1771 | Ulverston, Lancashire, England |
| 5 | GUMMOR, William | I415 | b. 9 Jul 1735 | St Enoder, Cornwall, England |
| 6 | HEADING, William | I262 | b. 24 Dec 1812 | Meldruth, Bourn, Cambridgeshire, England |
| 7 | HEADING, William | I199 | b. 1844 | |
| 8 | KAYE, William | I176 | b. 3 May 1827 | Huddersfield, Yorkshire, England |
| 9 | KENNINGS, William | I184 | b. 1781 | Whitchurch, Buckinghamshire, England |
| 10 | MUTTON, William | I455 | b. 1544 | Brinklow, Warwickshire, England, United Kingdom |
| 11 | PALMER, William | I536 | b. 1601 | Bridekirk, Cumberland, England |
| 12 | SLADE, William | I220 | b. 1832 | Mortlake, Surrey, England |
| 13 | TAPRELL, William | I460 | b. 1520 | Cornwall, England |
| 14 | TAYLOR, William | I520 | b. Abt 1740 | Aikton, Cumberland, England |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.