Matches 1 to 10 of 10 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGELIQUE | I846 | ||
| 2 | DAVID | I844 | ||
| 3 | ELIZABETH | I154 | b. Abt 1781 | Buckinghamshire, England |
| 4 | FLYNN | I840 | ||
| 5 | GEORGEANNE | I1807 | ||
| 6 | GORDON | I839 | ||
| 7 | HEATHER | I852 | ||
| 8 | MICHAEL | I845 | ||
| 9 | RUBY | I842 | ||
| 10 | TESSA | I841 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.