Matches 1 to 9 of 9 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAUST, Charles Arnold | I298 | b. 11 Aug 1878 | Chain of Ponds, South Australia, Australia |
| 2 | COLLINS, Charles | I698 | b. 16 Feb 1865 | Plaistowe Street, West Maitland, New South Wales, Australia |
| 3 | DUNSTONE, Charles Edward | I134 | b. 1881 | |
| 4 | GRAY, Charles | I197 | b. 9 Sep 1872 | Creek, nr Magill, South Australia, Australia |
| 5 | HEADING, Charles | I173 | b. 1852 | |
| 6 | KERR, Charles | I277 | b. 1815 | Glencairn, Dumfries-shire, Scotland |
| 7 | RUSSELL, Charles Townsend | I1857 | b. 1871 | |
| 8 | SLADE, Charles J | I222 | b. 1870 | London, England |
| 9 | STONEHOUSE, Charles Michael | I191 | b. 10 Jun 1944 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.