Matches 1 to 7 of 7 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I298 | b. 11 Aug 1878 | Chain of Ponds, South Australia, Australia ![]() |
2 | ![]() | I134 | b. 1881 | |
3 | ![]() | I197 | b. 9 Sep 1872 | Creek, nr Magill, South Australia, Australia ![]() |
4 | ![]() | I173 | b. 1852 | |
5 | ![]() | I277 | b. 1815 | |
6 | ![]() | I222 | b. 1870 | London, England ![]() |
7 | ![]() | I191 | b. 10 Jun 1944 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.