Matches 1 to 11 of 11 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, George | I211 | b. 13 Sep 1779 | Wexford, Ireland |
| 2 | BRANDON, George Brydon | I1852 | b. 3 Feb 1824 | Kingston, Jamaica |
| 3 | CONQUEST, George | I572 | b. 1808 | Bletchley, Buckinghamshire, England |
| 4 | COTTON, George Davidson | I280 | b. 22 Feb 1916 | Highgate, South Australia, Australia |
| 5 | COTTON, George Samuel | I74 | b. 22 Feb 1858 | Hindmarsh Island, South Australia, Australia |
| 6 | DUNSTONE, George Gilbert | I101 | b. 1889 | |
| 7 | KENNINGS, George | I181 | b. 22 Jun 1824 | Aylesbury/Hardwick Buckinghamshire England |
| 8 | KERR, George | I143 | ||
| 9 | KERR, Georgeanne Alexandrina | I117 | ||
| 10 | LUNT, George | I417 | b. October 1881 | West Derby, Lancashire, England |
| 11 | RUSSELL, George Alfred | I1824 | b. 15 Jul 1839 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.