Name | Ina Miriam CAUST | |
Birth | 8 Mar 1893 | Summertown, South Australia, Australia ![]() |
Gender | Female | |
Death | 29 Apr 1962 | Walkerville, South Australia, Australia ![]() |
Burial | Houghton, Adelaide Hills Council, South Australia, Australia ![]() |
|
Person ID | I291 | Slade-Caust |
Last Modified | 23 Aug 2025 |
Father | Francis James CAUST, b. 20 May 1863, Chain of Ponds, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Annette KENNINGS, b. 21 Oct 1861, Cudlee Creek, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Marriage | 20 Aug 1886 | Res of G Kennings, Cudlee Creek, South Australia, Australia ![]() |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.