Matches 1 to 6 of 6 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHILDS, Michael John | I672 | b. 25 June 1959 | Adelaide South Australia |
| 2 | KINNANE, Michael | I678 | b. Abt 1840 | Clare, Ireland |
| 3 | KINNANE, Michael Joseph | I372 | b. 1883 | Eurelia, District Council of Orroroo Carrieton, South Australia, Australia |
| 4 | O'BRIEN, Michael Joseph | I700 | b. 4 Feb 1878 | Kyle, Kappamore, County Limerick, Ireland |
| 5 | TOY, Michael | I50 | b. 29 Jul 1792 | Wendron, Cornwall, England |
| 6 | TOY, Michael Jnr | I53 | b. 1820 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.