Matches 1 to 10 of 10 for Last Name equals DUNSTONE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I134 | b. 1881 | |
2 | ![]() | I81 | b. 1896 | |
3 | ![]() | I123 | b. 1890 | |
4 | ![]() | I106 | b. 1892 | |
5 | ![]() | I147 | b. 17 May 1888 | Booleroo Centre, South Australia, Australia ![]() |
6 | ![]() | I101 | b. 1889 | |
7 | ![]() | I58 | b. 1849 | |
8 | ![]() | I295 | ||
9 | ![]() | I50 | ||
10 | ![]() | I91 | b. 1880 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.