Matches 1 to 26 of 26 for Last Name equals FAULL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FAULL, Ann | I1885 | b. 1830 | Crowan, Cornwall, England |
| 2 | FAULL, Annie Lillian | I1903 | b. 1892 | |
| 3 | FAULL, Aubrey Nutman | I1869 | b. 19 Dec 1910 | Lauriston, Victoria, Australia |
| 4 | FAULL, Brian James Esmond | I296 | b. 26 Apr 1933 | Melbourne, Victoria, Australia |
| 5 | FAULL, Caroline | I1879 | b. 1837 | Crowan, Cornwall, England |
| 6 | FAULL, Caroline | I1899 | b. 1866 | Yapeen, Mount Alexander Shire, Victoria, Australia |
| 7 | FAULL, Christopher | I1873 | b. 8 Nov 1799 | Crowan, Cornwall, England |
| 8 | FAULL, Christopher | I1889 | b. 1861 | Campbells Creek, Mount Alexander Shire, Victoria, Australia |
| 9 | FAULL, Christopher James Esmond | I1 | b. 11 Jan 1958 | Melbourne, Victoria, Australia |
| 10 | FAULL, Christopher Jr | I1883 | b. 26 Apr 1825 | Crowan, Cornwall, England |
| 11 | FAULL, Elizabeth | I1884 | b. 1829 | Crowan, Cornwall, England |
| 12 | FAULL, Private Frederic John | I1901 | b. 1893 | |
| 13 | FAULL, Frederick James | I1898 | b. Abt 1865 | |
| 14 | FAULL, Grace | I1897 | b. 1873 | Guildford, Victoria, Australia |
| 15 | FAULL, Harry Nutman "Papa" | I113 | b. 1907 | Lauriston, Victoria, Australia |
| 16 | FAULL, James | I1886 | b. 31 May 1833 | Crowan, Cornwall, England |
| 17 | FAULL, James | I1848 | b. 2 Oct 1873 | Clunes, Victoria, Australia |
| 18 | FAULL, John | I1874 | b. 27 Feb 1770 | Crowan, Cornwall, England |
| 19 | FAULL, Julian Marcus | I16 | b. 5 Nov 1959 | Melbourne, Victoria, Australia |
| 20 | FAULL, Mary Jane | I1880 | b. 1838 | Crowan, Cornwall, England |
| 21 | FAULL, Minnie | I1887 | b. 1879 | Clunes, Hepburn Shire, Victoria, Australia |
| 22 | FAULL, Pearl | I1870 | b. Abt 1904 | Boulder, Kalgoorlie, Western Australia |
| 23 | FAULL, Roma Mary | I1872 | b. 18 Aug 1912 | Fairfield, Melbourne, Victoria, Australia |
| 24 | FAULL, Ronald Norman | I1904 | b. 1922 | |
| 25 | FAULL, Samuel | I1863 | b. Abt 1834 | Crowan, Cornwall, England |
| 26 | FAULL, Susan Dilys | I103 | b. 1940 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.