Matches 1 to 6 of 6 for Last Name equals HEADING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HEADING, Charles | I173 | b. 1852 | |
| 2 | HEADING, Elizabeth | I733 | b. 5 Sep 1835 | Bourn, Cambridgeshire, England |
| 3 | HEADING, John | I172 | b. 1846 | |
| 4 | HEADING, Simon | I200 | b. 1849 | |
| 5 | HEADING, William | I262 | b. 24 Dec 1812 | Meldruth, Bourn, Cambridgeshire, England |
| 6 | HEADING, William | I199 | b. 1844 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.