
| Name | John MOTTEN | |
| Birth | Abt. 1626 | St. Neot, Cornwall, England |
| Gender | Male | |
| Death | Jul 1704 | St. Neot, Cornwall, England |
| Person ID | I450 | Slade-Caust |
| Last Modified | 22 Oct 2025 | |
| Father | Josia Joseph MUTTON, b. 28 Feb 1588, St. Neot, Cornwall, England d. 23 Sep 1665, St. Neot, Cornwall, England (Age 77 years) | |
| Mother | Avis CRAVICED, b. 1585 d. 8 August 1659, Somerset, Somerset, England, United Kingdom (Age 74 years) | |
| Family ID | F260 | Group Sheet | Family Chart |
| Family | Jane KELLOW, b. Abt. 1625, St Neot, Cornwall, England d. Dec 1701, St Neot, Cornwall, England (Age 76 years) | |||
| Children |
|
|||
| Family ID | F291 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2025 | |||
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.