Matches 1 to 12 of 12 for Last Name equals RUSSELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RUSSELL, Adelaide Alice "Mama" | I721 | b. 12 Apr 1908 | Mosman, New South Wales, Australia |
| 2 | RUSSELL, Alan Hough | I1856 | b. 1874 | |
| 3 | RUSSELL, Charles Townsend | I1857 | b. 1871 | |
| 4 | RUSSELL, Denis Esmond | I137 | b. 14 Aug 1909 | Casino, New South Wales, Australia |
| 5 | RUSSELL, Edwin Robey | I1858 | b. 1869 | |
| 6 | RUSSELL, Esmond "Pater" | I85 | b. 1885 | |
| 7 | RUSSELL, Geoffrey Alan | I118 | b. 1915 | |
| 8 | RUSSELL, George Alfred | I1824 | b. 15 Jul 1839 | |
| 9 | RUSSELL, Henry | I1826 | b. 1811 | |
| 10 | RUSSELL, James Brandon | I286 | b. 1912 | |
| 11 | RUSSELL, Lorna Beatrice | I1855 | b. 1877 | |
| 12 | RUSSELL, Mary Gertrude | I1853 | b. 1880 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.