
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Dunstones and Kerrs
(standing left), Janet Ann (Mater?), Elizabeth Weir (Russell), Christine McCall (Dunstone) (c.1857), Mary Black Kerr (unmarried)
| Date | c. 1857 |
| File name | Gen5-raw0188.jpg |
| File Size | 140.7k |
| Dimensions | 1000 x 685 |
| Title | Daughters of Charles and Janet (nee Affleck) Kerr |
| 2#062 | 20250716 |
| 2#063 | 094225 |
| Caption | (L-R) Georgeanna Alexandrina ?? (Wilson), Janet Ann (Mater?), Elizabeth Weir (Russell), Christine McCall (Dunstone) (c.1857), Mary Black Kerr (unmarried) |
| Linked to | Mary BLACK; Christine McCall KERR; Georgeanne Alexandrina KERR; Elizabeth WEIR |
| Albums | Generations |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.