Matches 401 to 450 of 621 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 401 | Holiday in Mt Gambier (war years) | |||
| 402 | Holiday in Mt Gambier (war years) | |||
| 403 | Honeymoon in Ubud | |||
| 404 | Honolulu, Hawaii, Passenger and Crew Lists, 1900-1959 National Archives and Records Administration (NARA); Washington, D.C.; Passenger and Crew Manifests of Airplanes Departing from Honolulu, Hawaii, compiled 12/1957 - 09/1969; National Archives Microfilm Publication: A3577; Roll: 31; Record Group Title: Reco |
Date: 28/6/2025, 10:54:58 am |
||
| 405 | image11.jpeg | |||
| 406 | image2.jpeg | |||
| 407 | image4.jpeg | |||
| 408 | image6.jpeg | |||
| 409 | image7.jpeg | |||
| 410 | image8.jpeg | |||
| 411 | image9.jpeg | |||
| 412 | INSTRUCTIONS | |||
| 413 | Inverted Coen | |||
| 414 | James Frederick Faull Obit 1945 Barrier Miner (Broken Hill, NSW : 1888 - 1954) Sat 19 May 1945 Page 4 LATE Mr. F. J. FAULL The death occurred at the Hospital on Thursday night of Mr. Frederick James Faull, of 38 Patton Street. Mr.Faull was born at Castlemaine, Victoria, 80 years ago, and had resided here for the past 50 years. Mr. Faull worked for 30 years along the line of… |
Date: 19 May 1945 |
||
| 415 | James Frederick Faull Obit 1945.jpg | |||
| 416 | James Henry Gray Slade A brief overview of the life of JHG Slade |
Date: 24/8/2025, 9:49:28 am |
||
| 417 | JasFaull-MaryA Nutman marr 1902 Kalgoorlie Miner Newspaper Fri 19 Dec 1902 Pg6 BROWN HILL WEDDING. FAULL— NUTMAN. A very pretty wedding took place at the Church of England, Brown Hill, on the 26th. of November, between Mr. James Faull, of Clunes, 'Victoria, and Miss Annie Nutman, eldest daughter of Mr. H. Nutman, manager of the North Kalgurli mine, Golden Gate. The… |
Date: 19 Dec 1902 |
||
| 418 | JasFaull-MaryA Nutman marr 1902.jpg | |||
| 419 | JF-IMG_3328 (1).jpg | |||
| 420 | JHG Slade | |||
| 421 | JHG Slade | |||
| 422 | JHG Slade | |||
| 423 | JHG Slade | |||
| 424 | JHG Slade and Ethel | |||
| 425 | JHG Slade in uniform | |||
| 426 | JHG Slade.png | |||
| 427 | Jo and Max's Wedding Wedding group shot | |||
| 428 | Joanna Caust |
Date: 24/8/2025, 10:22:17 am |
||
| 429 | John and Gwen wedding | |||
| 430 | John and Gwen wedding | |||
| 431 | John and Gwen's Wedding | |||
| 432 | John and Miriam | |||
| 433 | John Gwen | |||
| 434 | John Harman Ethel's father | |||
| 435 | John Harman father of Ethel Slade | |||
| 436 | John Harman Slade AM |
Date: 24/8/2025, 10:27:51 am |
||
| 437 | John Slade | |||
| 438 | John Slade | |||
| 439 | John Slade | |||
| 440 | John Slade | |||
| 441 | John Slade | |||
| 442 | John Slade AM Lions announcement | |||
| 443 | John Slade, Russell Farr c.1940 | |||
| 444 | John Slade, Russell Farr c.1940 | |||
| 445 | John, Miriam | |||
| 446 | John, Miriam, Dawn, Ethel | |||
| 447 | John-Harman |
Date: 24/8/2025, 9:37:37 am |
||
| 448 | JohnWedding | |||
| 449 | Jules and Fi | |||
| 450 | Jules washing bike |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.