Matches 1 to 8 of 8 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOBLE, Henry | I228 | ||
| 2 | GOODMAN, Henry P8-26 | I586 | b. Abt 1650 | St. Clether, Cornwall, England, Great Britain |
| 3 | GRAY, Henry | I186 | b. 6 Nov 1864 | Stratford, nr Sale, Victoria, Australia |
| 4 | KELLOW, Henry | I588 | b. Abt. 1589 | St. Neot, Cornwall, England |
| 5 | LUNT, Henry | I431 | b. 1859 | Sefton, Lancashire, England |
| 6 | LUNT, Henry | I432 | b. Abt 1872 | Lpool, Lancashire, England |
| 7 | RUSSELL, Henry | I1826 | b. 1811 | |
| 8 | TWENTYMAN, Henry | I560 | b. 1754 | Flimby, Cumberland, England |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.