Matches 1 to 12 of 12 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I648 | ||
| 2 | BELL, Jane | I493 | b. 4 Jan 1811 | Pardshaw, Cumberland, England |
| 3 | CAUSE NEE MUTTON, Jane | I444 | b. 19 Jul 1668 | St. Neot, Cornwall, England |
| 4 | COMMERFORD, Jane | I699 | b. 20 Jun 1859 | Chippendale, New South Wales, Australia |
| 5 | FISHER, Jane | I480 | b. 1870 | Lilydale, Victoria, Australia |
| 6 | HAMILTON, Jane | I83 | b. 1949 | |
| 7 | JAY, Jane | I342 | b. 1772 | St Pinnock, Cornwall, England |
| 8 | KELLOW, Jane | I583 | b. Abt. 1625 | St Neot, Cornwall, England |
| 9 | MILLER, Jane | I685 | ||
| 10 | NEWTON, Jane | I513 | b. Abt 1794 | |
| 11 | PATTINSON, Jane | I511 | b. 1817 | Thwaites, Millom, Cumberland, England |
| 12 | ROWNSON, Jane | I563 | b. 1763 | Bassenthwaite, Cumberland, England |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.