Matches 1 to 7 of 7 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I235 | b. 21 Nov 1770 | St. Martin, Looe Bay, Cornwall, England ![]() |
2 | ![]() | I283 | b. 29 Dec 1845 | |
3 | ![]() | I295 | ||
4 | ![]() | I50 | ||
5 | ![]() | I39 | ||
6 | ![]() | I206 | b. Abt 1799 | Cricklade, Wiltshire, England ![]() |
7 | ![]() | I172 | b. 1846 |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.