Matches 1 to 12 of 12 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWMAN, Thomas | I542 | b. 1521 | Kirkoswald, Cumberland, England |
| 2 | BOWMAN, Thomas | I540 | b. 1550 | Cumberland,England |
| 3 | CAUSE (CAWSE), Thomas | I445 | b. 22 Jan 1636 | St. Neot, Cornwall, England |
| 4 | HARRISON, Thomas | I524 | b. 1733 | Kirk, Linton, Cambridgeshire, England |
| 5 | LUNT, Thomas | I428 | b. 28 Aug 1872 | Liverpool, Lancashire, England |
| 6 | MORRIS, Thomas | I507 | b. Abt. 1802 | Kilkeel Co Down Northern Ireland |
| 7 | NEEDLE, Thomas | I201 | b. Abt 18 Apr 1824 | |
| 8 | ROOK, Thomas | I562 | b. 10 March 1752 | Bassenthwaite, Cumberland, England |
| 9 | RYAN, Thomas | I649 | b. 1826 | |
| 10 | THOMAS, Thomas | I659 | b. 29/04/1881 | Tarlee, South Australia, Australia |
| 11 | WALCOMB, Thomas | I641 | b. 27 Jul 1673 | Braddock, Cornwall, England |
| 12 | WATSON, Thomas | I467 | b. Abt. 1784 | Leeds, Yorkshire, England |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.