Matches 1 to 6 of 6 for First Name starts with BEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4 | b. 1929 | Warracknabeal, Victoria, Australia ![]() |
2 | ![]() | I278 | b. 19 Feb 2020 | Sydney, New South Wales, Australia ![]() |
3 | ![]() | I99 | b. 20 Apr 1980 | Adelaide, South Australia, Australia ![]() |
4 | ![]() | I8 | b. 19 Oct 1980 | |
5 | ![]() | I243 | b. 4 Oct 1869 | Parkside, Unley City, South Australia, Australia ![]() |
6 | ![]() | I75 | b. 15 Jun 1959 | Adelaide, South Australia, Australia ![]() |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.