Matches 1 to 11 of 11 for First Name starts with JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I135 | b. 5 Jul 1979 | Adelaide, South Australia, Australia ![]() |
2 | ![]() | I185 | b. 21 Nov 1815 | Talland Bay, England ![]() |
3 | ![]() | I212 | b. 20 Sep 1772 | Ladock, Cornwall, England ![]() |
4 | ![]() | I58 | b. 1849 | |
5 | ![]() | I174 | b. Apr 1826 | Gloucestershire, England ![]() |
6 | ![]() | I78 | b. 9 Feb 1985 | |
7 | ![]() | I286 | b. 1912 | |
8 | ![]() | I308 | ||
9 | ![]() | I221 | b. 1868 | London, England ![]() |
10 | ![]() | I249 | b. 11 Jan 1890 | Hindmarsh, Charles Sturt City, South Australia, Australia ![]() |
11 | ![]() | I290 | b. 13 May 1900 | Norwood, South Australia, Australia ![]() |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.