Matches 1 to 21 of 21 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, James | I422 | ||
| 2 | CAUST, James Jr | I597 | b. 27 Aug 1847 | Blackforest, South Australia |
| 3 | CAUST, James Kennings | I135 | b. 5 Jul 1979 | Adelaide, South Australia, Australia |
| 4 | CAUST, James Phillips | I185 | b. 21 Nov 1815 | Talland Bay, England |
| 5 | CAUST, James Phillips | I601 | b. 6 Mar 1844 | Chain of Ponds, South Australia, Australia |
| 6 | CONGDON, James | I613 | b. 1820 | Jacobstow, Cornwall, England |
| 7 | CROCKER, James | I212 | b. 20 Sep 1772 | Ladock, Cornwall, England |
| 8 | DUNSTONE, James | I333 | b. 27 May 1849 | Burra, South Australia, Australia |
| 9 | FAULL, James | I1886 | b. 31 May 1833 | Crowan, Cornwall, England |
| 10 | FAULL, James | I1848 | b. 2 Oct 1873 | Clunes, Victoria, Australia |
| 11 | HARMAN, James | I174 | b. Apr 1826 | Gloucestershire, England |
| 12 | KINNANE, James Mary Francis | I371 | b. 29 Jul 1879 | Eurelia, District Council of Orroroo Carrieton, South Australia, Australia |
| 13 | LOVELL, James | I78 | b. 9 Feb 1985 | |
| 14 | LUNT, James | I430 | b. 27 Aug 1867 | Liverpool, Lancashire, England |
| 15 | RUSSELL, James Brandon | I286 | b. 1912 | |
| 16 | RYAN, James | I651 | ||
| 17 | SLADE, James | I221 | b. 1868 | London, England |
| 18 | SLADE, James Henry | I249 | b. 11 Jan 1890 | Hindmarsh, Charles Sturt City, South Australia, Australia |
| 19 | SLADE, James Henry Gray | I290 | b. 13 May 1900 | Norwood, South Australia, Australia |
| 20 | STUBBS, James Jacob | I505 | b. Feb 1819 | St George in the East, Middlesex, England |
| 21 | THOMAS, James Owen | I660 | b. 21 Apr 1884 | Riverton, South Australia #324/480 |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.