Matches 1 to 13 of 13 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I235 | b. 21 Nov 1770 | St. Martin, Looe Bay, Cornwall, England ![]() |
2 | ![]() | I283 | b. 29 Dec 1845 | |
3 | ![]() | I295 | ||
4 | ![]() | I50 | ||
5 | ![]() | I91 | b. 1880 | |
6 | ![]() | I39 | ||
7 | ![]() | I206 | b. Abt 1799 | Cricklade, Wiltshire, England ![]() |
8 | ![]() | I45 | b. 8 May 1869 | Adelaide, South Australia ![]() |
9 | ![]() | I179 | b. 4 Dec 1905 | |
10 | ![]() | I172 | b. 1846 | |
11 | ![]() | I318 | b. 1878 | |
12 | ![]() | I187 | b. 19 Aug 1856 | Salisbury, South Australia, Australia ![]() |
13 | ![]() | I53 | b. 31 Mar 1923 | Adelaide, South Australia, Australia ![]() |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.