Matches 1 to 21 of 21 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWMAN, Thomas | I542 | b. 1521 | Kirkoswald, Cumberland, England |
| 2 | BOWMAN, Thomas | I540 | b. 1550 | Cumberland,England |
| 3 | CAUSE (CAWSE), Thomas | I445 | b. 22 Jan 1636 | St. Neot, Cornwall, England |
| 4 | CONGDON, Thomas James | I615 | b. 6 Jul 1852 | Norwood, South Australia |
| 5 | COTTON, Thomas Wallace | I23 | b. 26 Mar 1920 | Highgate, South Australia, Australia |
| 6 | CROCKER, Thomasine | I210 | b. 13 Jul 1807 | Cornwall, England |
| 7 | DAVIDSON, Thomas William | I299 | b. 14 Nov 1856 | Norwood, South Australia, Australia |
| 8 | HARRISON, Thomas | I524 | b. 1733 | Kirk, Linton, Cambridgeshire, England |
| 9 | JOLLY, Thomasina Thamsin | I348 | b. 08 May 1774 | Ladock, Cornwall, England |
| 10 | KINNANE, Thomas (Tom) | I681 | b. Abt 1836 | Clare, Ireland |
| 11 | KINNANE, Thomas (Tom) | I374 | b. 6 Feb 1888 | Eurelia, District Council of Orroroo Carrieton, South Australia |
| 12 | LUNT, Thomas | I428 | b. 28 Aug 1872 | Liverpool, Lancashire, England |
| 13 | MELLORS, Thomas Michael | I321 | b. 11 Mar 2024 | |
| 14 | MORRIS, Thomas | I507 | b. Abt. 1802 | Kilkeel Co Down Northern Ireland |
| 15 | NEEDLE, Thomas | I201 | b. Abt 18 Apr 1824 | |
| 16 | ROOK, Thomas | I562 | b. 10 March 1752 | Bassenthwaite, Cumberland, England |
| 17 | RYAN, Thomas | I649 | b. 1826 | |
| 18 | THOMAS, Thomas | I659 | b. 29/04/1881 | Tarlee, South Australia, Australia |
| 19 | TREGONNING, Thomas Anthony | I1830 | b. 5 Jan 1995 | |
| 20 | WALCOMB, Thomas | I641 | b. 27 Jul 1673 | Braddock, Cornwall, England |
| 21 | WATSON, Thomas | I467 | b. Abt. 1784 | Leeds, Yorkshire, England |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.