Matches 1 to 35 of 35 for Last Name equals CAUST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I125 | b. 1930 | Warracknabeal, Victoria, Australia ![]() |
2 | ![]() | I165 | b. 2 Mar 1896 | Summertown, South Australia, Australia ![]() |
3 | ![]() | I4 | b. 1929 | Warracknabeal, Victoria, Australia ![]() |
4 | ![]() | I102 | b. 31 Dec 1900 | Summertown, South Australia, Australia ![]() |
5 | ![]() | I24 | b. 11 Sep 1952 | South Australia, Australia ![]() |
6 | ![]() | I298 | b. 11 Aug 1878 | Chain of Ponds, South Australia, Australia ![]() |
7 | ![]() | I47 | b. 24 Sep 1958 | Melbourne, Victoria, Australia ![]() |
8 | ![]() | I292 | b. 20 Nov 1923 | Adelaide, South Australia, Australia ![]() |
9 | ![]() | I51 | b. 15 Dec 1890 | Summertown, South Australia, Australia ![]() |
10 | ![]() | I144 | b. 25 Feb 1977 | Adelaide, South Australia, Australia ![]() |
11 | ![]() | I15 | ||
12 | ![]() | I18 | b. 20 May 1863 | Chain of Ponds, South Australia, Australia ![]() |
13 | ![]() | I287 | b. 1931 | Victoria, Australia ![]() |
14 | ![]() | I28 | b. 2 Mar 1926 | Norwood, South Australia, Australia ![]() |
15 | ![]() | I291 | b. 8 Mar 1893 | Summertown, South Australia, Australia ![]() |
16 | ![]() | I135 | b. 5 Jul 1979 | Adelaide, South Australia, Australia ![]() |
17 | ![]() | I185 | b. 21 Nov 1815 | Talland Bay, England ![]() |
18 | ![]() | I38 | ||
19 | ![]() | I266 | b. 22 Sep 1963 | Melbourne, Victoria, Australia ![]() |
20 | ![]() | I70 | b. 7 May 1950 | South Australia, Australia ![]() |
21 | ![]() | I61 | b. 13 Nov 1954 | Adelaide, South Australia, Australia ![]() |
22 | ![]() | I86 | b. 19 Jan 1889 | Summertown, South Australia, Australia ![]() |
23 | ![]() | I152 | b. 1929 | Port Pirie, South Australia, Australia ![]() |
24 | ![]() | I65 | b. 17 Jun 1906 | Bowden, South Australia, Australia ![]() |
25 | ![]() | I116 | b. 19 Dec 1886 | Chain of Ponds, South Australia, Australia ![]() |
26 | ![]() | I150 | ||
27 | ![]() | I11 | b. 22 Jan 1961 | Adelaide, South Australia, Australia ![]() |
28 | ![]() | I301 | b. 15 Oct 1920 | Maylands, South Australia, Australia ![]() |
29 | ![]() | I22 | b. 14 Dec 1947 | South Australia, Australia ![]() |
30 | ![]() | I156 | b. 22 Nov 1872 | Chain of Ponds, South Australia, Australia ![]() |
31 | ![]() | I32 | b. 30 May 1933 | Warracknabeal, Victoria, Australia ![]() |
32 | ![]() | I127 | b. 1932 | Adelaide, South Australia, Australia ![]() |
33 | ![]() | I139 | b. 29 Oct 1897 | Summertown, South Australia, Australia ![]() |
34 | ![]() | I44 | b. 1 Nov 1956 | |
35 | ![]() | I297 | b. 11 Jan 1840 | Adelaide, South Australia, Australia ![]() |
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.