Matches 1 to 50 of 57 for Last Name equals CAUST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAUST, Aileen Dawn | I627 | b. 21 Apr 1926 | Rose Park, South Australia, Australia |
| 2 | CAUST, Allen Dennis | I628 | b. 24 Oct 1923 | Kensington Park, South Australia, Australia |
| 3 | CAUST, Alva Miriam | I125 | b. 1930 | Warracknabeal, Victoria, Australia |
| 4 | CAUST, Amelia | I603 | b. 10 Mar 1854 | Chain of Ponds, South Australia |
| 5 | CAUST, Arnold Francis Harcourt | I165 | b. 2 Mar 1896 | Summertown, South Australia, Australia |
| 6 | CAUST, Arthur James | I606 | b. 3 October 1875 | Chain of Ponds, South Australia, Australia |
| 7 | CAUST, Benita Jean | I4 | b. 1929 | Warracknabeal, Victoria, Australia |
| 8 | CAUST, Bessie Alva | I102 | b. 31 Dec 1900 | Summertown, South Australia, Australia |
| 9 | CAUST, Catherine "Cathie" | I24 | b. 11 Sep 1952 | South Australia, Australia |
| 10 | CAUST, Charles Arnold | I298 | b. 11 Aug 1878 | Chain of Ponds, South Australia, Australia |
| 11 | CAUST, Charlotte Elizabeth | I602 | b. 9 September, 1851 | Black Forest, South Australia |
| 12 | CAUST, David | I47 | b. 24 Sep 1958 | Melbourne, Victoria, Australia |
| 13 | CAUST, David Kennings | I292 | b. 20 Nov 1923 | Adelaide, South Australia, Australia |
| 14 | CAUST, Dulcie Blanche | I607 | b. 13 August 1880 | Modbury, Tea Tree Gully City, South Australia, Australia |
| 15 | CAUST, Edgar Horace | I51 | b. 15 Dec 1890 | Summertown, South Australia, Australia |
| 16 | CAUST, Elizabeth | I631 | b. 1802 | St Martin by Looe, Cornwall, England |
| 17 | CAUST, Elizabeth | I598 | b. 25 Oct 1849 | Black Forest, South Australia |
| 18 | CAUST, Emily Tessa | I144 | b. 25 Feb 1977 | Adelaide, South Australia, Australia |
| 19 | CAUST, Erin | I15 | ||
| 20 | CAUST, Ernest Lyling | I611 | b. 29 December 1877 | Kersbrook, Adelaide Hills Council, South Australia, Australia |
| 21 | CAUST, Francis James | I18 | b. 20 May 1863 | Chain of Ponds, South Australia, Australia |
| 22 | CAUST, Gilda Annette | I287 | b. 1931 | Victoria, Australia |
| 23 | CAUST, Grace | I634 | b. 1812 | St Martin by Looe, Cornwall, England |
| 24 | CAUST, Gwenyth Christina | I28 | b. 2 Mar 1926 | Norwood, South Australia, Australia |
| 25 | CAUST, Herbert Congdon | I608 | b. 7 July 1872 | Chain of Ponds, Adelaide Hills Council, South Australia, Australia |
| 26 | CAUST, Hilda Julia | I610 | b. 4 June 1879 | Chain of Ponds, South Australia, Australia |
| 27 | CAUST, Ina Miriam | I291 | b. 8 Mar 1893 | Summertown, South Australia, Australia |
| 28 | CAUST, James Jr | I597 | b. 27 Aug 1847 | Blackforest, South Australia |
| 29 | CAUST, James Kennings | I135 | b. 5 Jul 1979 | Adelaide, South Australia, Australia |
| 30 | CAUST, James Phillips | I185 | b. 21 Nov 1815 | Talland Bay, England |
| 31 | CAUST, James Phillips | I601 | b. 6 Mar 1844 | Chain of Ponds, South Australia, Australia |
| 32 | CAUST, Jason | I38 | ||
| 33 | CAUST, Joanna | I266 | b. 22 Sep 1963 | Melbourne, Victoria, Australia |
| 34 | CAUST, John | I632 | b. 1805 | St Martin by Looe, Cornwall, England |
| 35 | CAUST, John | I599 | b. 23 Oct 1837 | Plymouth, Devon |
| 36 | CAUST, Josephine | I70 | b. 7 May 1950 | South Australia, Australia |
| 37 | CAUST, Lesley Therese | I61 | b. 13 Nov 1954 | Adelaide, South Australia, Australia |
| 38 | CAUST, Leslie George William | I329 | b. 19 Jan 1889 | Summertown, South Australia, Australia |
| 39 | CAUST, Leslie James "Les" | I152 | b. 1929 | Port Pirie, South Australia, Australia |
| 40 | CAUST, Lorna Arnold | I65 | b. 17 Jun 1906 | Bowden, South Australia, Australia |
| 41 | CAUST, Louis Victor | I116 | b. 19 Dec 1887 | Chain of Ponds, South Australia, Australia |
| 42 | CAUST, Lucy | I150 | ||
| 43 | CAUST, Margaret Anne | I11 | b. 22 Jan 1961 | Adelaide, South Australia, Australia |
| 44 | CAUST, Margaret Kennings AM | I301 | b. 15 Oct 1920 | Maylands, South Australia, Australia |
| 45 | CAUST, Martin Kennings | I22 | b. 14 Dec 1947 | South Australia, Australia |
| 46 | CAUST, Mary | I630 | b. 1799 | St Martin by Looe, Cornwall, England |
| 47 | CAUST, Mary Ann | I600 | b. 5 Mar 1842 | Adelaide, South Australia, Australia |
| 48 | CAUST, Oswald John | I156 | b. 22 Nov 1872 | Chain of Ponds, South Australia, Australia |
| 49 | CAUST, Paul Maurice | I32 | b. 30 May 1933 | Warracknabeal, Victoria, Australia |
| 50 | CAUST, Peter Arnold | I127 | b. 1932 | Adelaide, South Australia, Australia |
Contact Us
Example Story: J.H.G. Slade
Example Story: Sarah Ann Gray
FAMILY TREE INSTRUCTIONS
Select this link to see detailed instructions on how to use the Web App and Family Tree.